WEB Statistics๐Ÿ“‰๐Ÿง๐ŸŒVPN๐Ÿ“ŠVPS๐Ÿ’ป๐Ÿ“ฑ๐ŸŽผ๐Ÿ“‹๐Ÿ“บPSM-Server Statistika - Analize๐ŸŽฌ๐Ÿ’ซ bsn-142-197-202.static.siol.net

Summary Period: July 2025
Generated 01-Jul-2025 18:58 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 7327
Total Files 4674
Total Pages 6852
Total Visits 2538
Total kB Files 11158666
Total kB In 7501
Total kB Out 952849
Total Unique Sites 2004
Total Unique URLs 1027
Total Unique Referrers 360
Total Unique User Agents 683
. Avg Max
Hits per Hour 305 578
Hits per Day 7327 7327
Files per Day 4674 4674
Pages per Day 6852 6852
Sites per Day 2004 2004
Visits per Day 2538 2538
kB Files per Day 11158666 11158666
kB In per Day 7501 7501
kB Out per Day 952849 952849
Hits by Response Code
Code 200 - OK 63.79% 4674
Code 206 - Partial Content 0.29% 21
Code 301 - Moved Permanently 12.27% 899
Code 302 - Found 5.90% 432
Code 303 - See Other 2.72% 199
Code 304 - Not Modified 0.18% 13
Code 400 - Bad Request 0.38% 28
Code 403 - Forbidden 4.19% 307
Code 404 - Not Found 8.22% 602
Code 405 - Method Not Allowed 0.05% 4
Code 500 - Internal Server Error 0.04% 3
Code 503 - Service Unavailable 1.98% 145

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7327 100.00% 4674 100.00% 6852 100.00% 2538 100.00% 2004 100.00% 11158666 100.00% 7501 100.00% 952849 100.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 578 578 7.89% 458 458 9.80% 561 561 8.19% 237784 237784 2.13% 564 564 7.52% 22412 22412 2.35%
1 540 540 7.37% 427 427 9.14% 510 510 7.44% 1468899 1468899 13.16% 410 410 5.47% 29842 29842 3.13%
2 364 364 4.97% 200 200 4.28% 334 334 4.87% 11083 11083 0.10% 331 331 4.41% 12061 12061 1.27%
3 247 247 3.37% 145 145 3.10% 207 207 3.02% 1335264 1335264 11.97% 293 293 3.90% 17821 17821 1.87%
4 486 486 6.63% 202 202 4.32% 467 467 6.82% 1480747 1480747 13.27% 462 462 6.16% 22183 22183 2.33%
5 368 368 5.02% 179 179 3.83% 335 335 4.89% 1771133 1771133 15.87% 486 486 6.48% 22872 22872 2.40%
6 401 401 5.47% 175 175 3.74% 377 377 5.50% 2651931 2651931 23.77% 391 391 5.22% 27020 27020 2.84%
7 237 237 3.23% 146 146 3.12% 216 216 3.15% 127777 127777 1.15% 221 221 2.95% 13084 13084 1.37%
8 232 232 3.17% 174 174 3.72% 195 195 2.85% 15675 15675 0.14% 334 334 4.45% 11844 11844 1.24%
9 249 249 3.40% 197 197 4.21% 224 224 3.27% 11272 11272 0.10% 216 216 2.88% 12066 12066 1.27%
10 233 233 3.18% 166 166 3.55% 194 194 2.83% 7030 7030 0.06% 275 275 3.66% 7829 7829 0.82%
11 275 275 3.75% 204 204 4.36% 245 245 3.58% 178197 178197 1.60% 169 169 2.26% 9790 9790 1.03%
12 491 491 6.70% 357 357 7.64% 478 478 6.98% 16591 16591 0.15% 626 626 8.35% 15758 15758 1.65%
13 546 546 7.45% 354 354 7.57% 517 517 7.55% 476686 476686 4.27% 616 616 8.21% 158647 158647 16.65%
14 430 430 5.87% 251 251 5.37% 417 417 6.09% 436644 436644 3.91% 347 347 4.62% 141806 141806 14.88%
15 414 414 5.65% 262 262 5.61% 382 382 5.58% 867431 867431 7.77% 349 349 4.66% 361621 361621 37.95%
16 354 354 4.83% 189 189 4.04% 338 338 4.93% 10371 10371 0.09% 309 309 4.12% 9494 9494 1.00%
17 389 389 5.31% 254 254 5.43% 376 376 5.49% 35997 35997 0.32% 450 450 5.99% 37200 37200 3.90%
18 493 493 6.73% 334 334 7.15% 479 479 6.99% 18153 18153 0.16% 651 651 8.67% 19496 19496 2.05%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 100 of 1027 Total URLs
# Hits kB F kB In kB Out URL
1 2956 40.34% 100550 0.90% 2266 30.20% 110307 11.58% ๐Ÿ›ƒ Direct Access ๐Ÿ’ฝ PSMedia ๐ŸŽฅ (Piramide Studio MServer) ๐Ÿ“ฑ
2 654 8.93% 25552 0.23% 365 4.87% 27552 2.89% ๐Ÿ†— Blog Views ๐ŸŒ Blog Posts - Media Server Posts ๐Ÿ’ป
3 533 7.27% 20377 0.18% 301 4.02% 21855 2.29% ๐ŸŒ PSMedia Server ๐Ÿ“ฑ Search (APSrv) ๐Ÿ’ป๐Ÿ†—
4 366 5.00% 12746 0.11% 352 4.69% 14170 1.49% /
5 330 4.50% 5937 0.05% 241 3.21% 7324 0.77% /misc.php
6 330 4.50% 5937 0.05% 241 3.21% 7324 0.77% ๐ŸŒ Forum โš™๏ธ Media - Admin iChat Post PSMedia ๐Ÿ’ป
7 288 3.93% 6768 0.06% 97 1.29% 7079 0.74% ๐ŸŒ WPMarks Articles Public Posts/Blogs/DDLMedia ๐Ÿ’ป
8 263 3.59% 0 0.00% 180 2.40% 673 0.07% ๐ŸŒ PSMedia Server ๐Ÿ“ฑ Tracks (APSrv) ๐Ÿ’ป๐Ÿ†—
9 227 3.10% 4739 0.04% 106 1.42% 5330 0.56% ๐Ÿ†— Feed Blogs ๐ŸŒ Articles/Posts - Wordpress Posts ๐Ÿ’ป
10 174 2.37% 270 0.00% 233 3.11% 411 0.04% ๐ŸŒ Login Dashboard Admin โš™๏ธ (Wordpress) ๐Ÿ’ป
11 147 2.01% 13 0.00% 182 2.43% 466 0.05% ๐Ÿ†— HCS-Login โš™๏ธ S-Admin ๐Ÿ“Š DDL Enigma ๐Ÿ’พ๐Ÿ†—
12 138 1.88% 5220 0.05% 40 0.53% 5321 0.56% /404
13 134 1.83% 3792 0.03% 44 0.59% 4028 0.42% ๐Ÿงพ๏ธ PCSNET - XML DATA ๐Ÿ”ƒ
14 133 1.82% 3541 0.03% 49 0.65% 3700 0.39% ๐ŸŒ WPCategory Articles Public Posts/Blogs/DDLMedia ๐Ÿ’ป
15 100 1.36% 5253 0.05% 69 0.92% 2845 0.30% ๐ŸŒ HomeCraftSoft@2000 DDLi ๐Ÿ’ป
16 99 1.35% 38300 0.34% 9 0.12% 38340 4.02% /image.php
17 99 1.35% 38300 0.34% 9 0.12% 38340 4.02% ๐ŸŒ Media Server - Video Images Albums - Steaming ๐Ÿ’ป
18 98 1.34% 3779 0.03% 55 0.73% 4124 0.43% /feed/
19 90 1.23% 4136 0.04% 72 0.97% 4429 0.46% ๐Ÿ“ˆ PCSNET Analytics ๐Ÿ“‰ Alias ๐Ÿ“Š (๐ŸŒPSMedia) ๐Ÿ’ป๐Ÿ†—
20 85 1.16% 3291 0.03% 154 2.06% 3438 0.36% ๐Ÿงพ๏ธ PCSNET - PHP scripts ๐Ÿ”ƒ
21 82 1.12% 329 0.00% 62 0.82% 524 0.06% ๐ŸŒ HTML Static - ITS Piramide Studio NET ๐Ÿ†—
22 68 0.93% 309 0.00% 69 0.92% 576 0.06% โš™๏ธ Dashboard Login ๐Ÿ›ƒ DDLMedia (CMSWordpress) ๐Ÿ’ป๐Ÿ†—
23 66 0.90% 10352668 92.78% 21 0.28% 138132 14.50% ๐ŸŒ PSMedia Portal ๐Ÿ“บ DirectPlay (users) ๐ŸŽน๐Ÿ†—
24 60 0.82% 281 0.00% 41 0.55% 421 0.04% ๐ŸŒ Piramide Studio - INFO PCSNET Media Portal Static ๐Ÿ†—
25 59 0.81% 3485 0.03% 30 0.39% 3636 0.38% /spisek-blokiranih-ip-piramide-studio-net/
26 54 0.74% 10 0.00% 2408 32.11% 135 0.01% ๐ŸŒ PSMedia Portal ๐Ÿ“ฑ (psmedia.ddnsgeek.com) ๐ŸŽฅ๐Ÿ†—
27 51 0.70% 307 0.00% 56 0.75% 539 0.06% /wp-login.php
28 51 0.70% 356 0.00% 38 0.51% 516 0.05% ๐Ÿ“ˆ PCSNET Statistika ๐Ÿ“‰ Alias ๐Ÿ“Š (๐ŸŒPSMedia) ๐Ÿ’ป๐Ÿ†—
29 48 0.66% 83 0.00% 24 0.32% 164 0.02% ๐Ÿ›ƒ Login Users ๐Ÿ”(Piramide Studio NET) ๐Ÿ’ป
30 43 0.59% 231 0.00% 35 0.46% 393 0.04% ๐Ÿงพ๏ธ PCSNET - HTU66Srv๐Ÿ“‹ Info Pages PUBLIC ๐ŸŒ
31 42 0.57% 0 0.00% 39 0.52% 134 0.01% ๐Ÿ†— Direct Download Media โš™๏ธ Share ๐Ÿ“Š DDL Enigma ๐Ÿ’พ๐Ÿ†—
32 39 0.53% 5570 0.05% 33 0.45% 5801 0.61% ๐ŸŒ (perc.ddns.net) โš™๏ธ Main Server Apps Administration ๐Ÿ’ป
33 34 0.46% 994 0.01% 30 0.40% 1147 0.12% โš™๏ธ S-Admin Access MPortal ๐ŸŒ PCSNET Dashboard โš™๏ธ๐Ÿ†—
34 31 0.42% 1204 0.01% 8 0.10% 1256 0.13% /blogs/1322_places-and-regions
35 31 0.42% 36 0.00% 9 0.12% 47 0.00% ๐ŸŒ PSMedia Server ๐Ÿ“ฑ Audioโ™พ๏ธVideo Steaming (HTU66) ๐Ÿ“บ๐Ÿ†—
36 31 0.42% 121 0.00% 4 0.06% 160 0.02% ๐Ÿงพ๏ธ PCSNET - RSS DATA ๐Ÿ”ƒ
37 30 0.41% 1165 0.01% 9 0.13% 1218 0.13% /blogs/1321_pets-and-animals
38 29 0.40% 60 0.00% 18 0.24% 121 0.01% /login.php
39 26 0.35% 1650 0.01% 21 0.28% 1756 0.18% ๐Ÿ†— Post Forums ๐ŸŒ Forums/Posts - Wordpress Posts ๐Ÿ’ป
40 26 0.35% 39 0.00% 22 0.29% 109 0.01% ๐ŸŒ HTML Static - ITS Primorska info PCSNET ๐Ÿ†—
41 25 0.34% 974 0.01% 9 0.12% 1032 0.11% /blogs/1320_people-and-nations
42 25 0.34% 972 0.01% 7 0.10% 1028 0.11% /blogs/1325_travel-and-events
43 24 0.33% 1524 0.01% 16 0.22% 1623 0.17% /bettecwg179481
44 24 0.33% 935 0.01% 10 0.13% 997 0.10% /blogs/1311_economics-and-trade
45 23 0.31% 897 0.01% 10 0.14% 947 0.10% /blogs/1312_education
46 23 0.31% 896 0.01% 10 0.13% 948 0.10% /blogs/1314_movies-animation
47 23 0.31% 894 0.01% 10 0.13% 948 0.10% /blogs/1315_gaming
48 23 0.31% 894 0.01% 10 0.14% 946 0.10% /blogs/1318_natural
49 22 0.30% 856 0.01% 6 0.08% 898 0.09% /blogs/1323_science-and-technology
50 22 0.30% 123 0.00% 13 0.18% 215 0.02% ๐ŸŒ (psmedia.freeddns.org) โš™๏ธ PCSNET WEB MServer ๐Ÿ’ป
51 22 0.30% 66555 0.60% 1 0.02% 66593 6.99% ๐ŸŒ Media Server Share - Video/Audio (mp4/mp3) ๐Ÿ†—
52 21 0.29% 818 0.01% 5 0.07% 856 0.09% /blogs/1316_history-and-facts
53 21 0.29% 818 0.01% 9 0.12% 861 0.09% /blogs/1317_live-style
54 20 0.27% 784 0.01% 4 0.06% 821 0.09% /search/products/
55 20 0.27% 784 0.01% 3 0.04% 803 0.08% /search/products/'+Amplitude.getActiveSongMetadata().youtube_url+'
56 20 0.27% 784 0.01% 4 0.05% 811 0.09% /search/products/Queen
57 20 0.27% 19452 0.17% 9 0.12% 9693 1.02% ๐Ÿงพ๏ธ Security Companies - BadIPs Auto Post TXT (user access)๐ŸŒ
58 19 0.26% 741 0.01% 7 0.10% 778 0.08% /blogs/1313_entertainment
59 19 0.26% 741 0.01% 8 0.11% 788 0.08% /blogs/1326_other
60 19 0.26% 725 0.01% 2 0.03% 748 0.08% /search/playlist/Queen
61 19 0.26% 105 0.00% 16 0.21% 186 0.02% ๐ŸŒ (piramide.zapto.org) โš™๏ธ ITS PCSNET Forums ๐Ÿ’ป
62 18 0.25% 905 0.01% 15 0.20% 975 0.10% /asterix/followers
63 18 0.25% 703 0.01% 6 0.08% 743 0.08% /blogs/1310_cars-and-vehicles
64 18 0.25% 114 0.00% 38 0.50% 196 0.02% /info
65 18 0.25% 19441 0.17% 7 0.09% 9674 1.02% /iplist-pcsnet.txt
66 18 0.25% 688 0.01% 2 0.03% 713 0.07% /search/events/Queen
67 17 0.23% 793 0.01% 16 0.21% 883 0.09% /astridmolina7
68 16 0.22% 1141 0.01% 12 0.16% 1195 0.13% /asterix/playlists
69 16 0.22% 623 0.01% 6 0.08% 656 0.07% /blogs/1309_comedy
70 16 0.22% 6 0.00% 12 0.16% 82 0.01% /comments/feed/
71 16 0.22% 833 0.01% 7 0.09% 871 0.09% /domou/
72 16 0.22% 673 0.01% 23 0.31% 744 0.08% ๐ŸŒ PCSNET/WEB Graphics - Albums images (users) ๐Ÿ’ป
73 15 0.20% 571 0.01% 5 0.07% 608 0.06% /harlanparrish1
74 15 0.20% 563 0.01% 14 0.19% 641 0.07% /kayleighwanless5463
75 14 0.19% 117 0.00% 2 0.03% 118 0.01% /admin-cp/edit-terms-pages
76 14 0.19% 573 0.01% 3 0.04% 595 0.06% /privacy
77 14 0.19% 206 0.00% 14 0.19% 253 0.03% โš™๏ธ Dashboard Login ๐Ÿ›ƒ DDLEnigma (CMSDrupal) ๐Ÿ’ป๐Ÿ†—
78 13 0.18% 698 0.01% 10 0.13% 740 0.08% /asterix/activities
79 13 0.18% 602 0.01% 10 0.14% 650 0.07% /asterix/following
80 13 0.18% 508 0.00% 6 0.09% 544 0.06% /blogs/1319_news-and-politics
81 13 0.18% 1280 0.01% 9 0.12% 1330 0.14% /iplist.txt
82 13 0.18% 206 0.00% 15 0.20% 261 0.03% /member.php
83 13 0.18% 508 0.00% 7 0.09% 552 0.06% /search/artists/Survivor
84 13 0.18% 530 0.00% 2 0.03% 547 0.06% /shop/desktops
85 13 0.18% 1032 0.01% 24 0.31% 1100 0.12% ๐ŸŒ INFO Pages (user manuals) - HomeCraftSoft@2000 ๐Ÿ’ป
86 13 0.18% 206 0.00% 15 0.20% 261 0.03% ๐ŸŒ Private Forum/Chat โš™๏ธ Authenticated (auth-user) โœ…
87 13 0.18% 1280 0.01% 9 0.12% 1330 0.14% ๐Ÿงพ๏ธ HCSFirewall - BadIPs Auto Post TXT (user access)๐ŸŒ
88 12 0.16% 817 0.01% 8 0.10% 852 0.09% /asterix/top-songs
89 12 0.16% 466 0.00% 8 0.11% 503 0.05% /blogs/1324_sport
90 12 0.16% 478 0.00% 7 0.09% 517 0.05% /blogs/1337_ไน‰ไฝ†
91 12 0.16% 469 0.00% 11 0.15% 512 0.05% /search/artists/AC
92 12 0.16% 469 0.00% 10 0.13% 508 0.05% /search/artists/rock
93 12 0.16% 470 0.00% 8 0.10% 509 0.05% /search/events/Journey
94 12 0.16% 481 0.00% 10 0.13% 521 0.05% /search/products/Journey
95 12 0.16% 475 0.00% 9 0.12% 510 0.05% /search/songs/Deep
96 12 0.16% 475 0.00% 9 0.12% 515 0.05% /search/songs/house
97 12 0.16% 473 0.00% 12 0.16% 529 0.06% โš™๏ธ PSMain WebScada ๐Ÿ“Ÿ Smart Home (Admin) ๐Ÿ“Š
98 12 0.16% 477 0.00% 12 0.16% 506 0.05% ๐Ÿ†— Blog Views ๐ŸŒ Blog Posts - Wordpress Posts ๐Ÿ’ป
99 12 0.16% 45 0.00% 3 0.04% 60 0.01% ๐Ÿงฑ๏ธ Error ๐Ÿ” Not Loged User (Access Deny) ๐Ÿ’ป
100 11 0.15% 464 0.00% 6 0.07% 498 0.05% /article/1_psmedia-portal-portorose
View All URLs

Top 100 of 1027 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 66 0.90% 10352668 92.78% 21 0.28% 138132 14.50% ๐ŸŒ PSMedia Portal ๐Ÿ“บ DirectPlay (users) ๐ŸŽน๐Ÿ†—
2 8 0.11% 456792 4.09% 3 0.04% 457036 47.97% ๐Ÿ“บ PSMedia ๐ŸŽฅ iTV-Audio&Video Media Share ๐Ÿ’ป๐Ÿ†—
3 2956 40.34% 100550 0.90% 2266 30.20% 110307 11.58% ๐Ÿ›ƒ Direct Access ๐Ÿ’ฝ PSMedia ๐ŸŽฅ (Piramide Studio MServer) ๐Ÿ“ฑ
4 22 0.30% 66555 0.60% 1 0.02% 66593 6.99% ๐ŸŒ Media Server Share - Video/Audio (mp4/mp3) ๐Ÿ†—
5 99 1.35% 38300 0.34% 9 0.12% 38340 4.02% /image.php
6 99 1.35% 38300 0.34% 9 0.12% 38340 4.02% ๐ŸŒ Media Server - Video Images Albums - Steaming ๐Ÿ’ป
7 654 8.93% 25552 0.23% 365 4.87% 27552 2.89% ๐Ÿ†— Blog Views ๐ŸŒ Blog Posts - Media Server Posts ๐Ÿ’ป
8 533 7.27% 20377 0.18% 301 4.02% 21855 2.29% ๐ŸŒ PSMedia Server ๐Ÿ“ฑ Search (APSrv) ๐Ÿ’ป๐Ÿ†—
9 20 0.27% 19452 0.17% 9 0.12% 9693 1.02% ๐Ÿงพ๏ธ Security Companies - BadIPs Auto Post TXT (user access)๐ŸŒ
10 18 0.25% 19441 0.17% 7 0.09% 9674 1.02% /iplist-pcsnet.txt
11 1 0.01% 16335 0.15% 0 0.00% 16344 1.72% ๐Ÿ“บ PCSNET - MP4 Video ๐Ÿ”ƒ
12 366 5.00% 12746 0.11% 352 4.69% 14170 1.49% /
13 288 3.93% 6768 0.06% 97 1.29% 7079 0.74% ๐ŸŒ WPMarks Articles Public Posts/Blogs/DDLMedia ๐Ÿ’ป
14 330 4.50% 5937 0.05% 241 3.21% 7324 0.77% /misc.php
15 330 4.50% 5937 0.05% 241 3.21% 7324 0.77% ๐ŸŒ Forum โš™๏ธ Media - Admin iChat Post PSMedia ๐Ÿ’ป
16 39 0.53% 5570 0.05% 33 0.45% 5801 0.61% ๐ŸŒ (perc.ddns.net) โš™๏ธ Main Server Apps Administration ๐Ÿ’ป
17 100 1.36% 5253 0.05% 69 0.92% 2845 0.30% ๐ŸŒ HomeCraftSoft@2000 DDLi ๐Ÿ’ป
18 138 1.88% 5220 0.05% 40 0.53% 5321 0.56% /404
19 1 0.01% 5156 0.05% 1 0.01% 2496 0.26% /ddl/files/UbuntuDebianLinuxToolboxCommandsforPowerUsers.pdf
20 227 3.10% 4739 0.04% 106 1.42% 5330 0.56% ๐Ÿ†— Feed Blogs ๐ŸŒ Articles/Posts - Wordpress Posts ๐Ÿ’ป
21 90 1.23% 4136 0.04% 72 0.97% 4429 0.46% ๐Ÿ“ˆ PCSNET Analytics ๐Ÿ“‰ Alias ๐Ÿ“Š (๐ŸŒPSMedia) ๐Ÿ’ป๐Ÿ†—
22 134 1.83% 3792 0.03% 44 0.59% 4028 0.42% ๐Ÿงพ๏ธ PCSNET - XML DATA ๐Ÿ”ƒ
23 98 1.34% 3779 0.03% 55 0.73% 4124 0.43% /feed/
24 133 1.82% 3541 0.03% 49 0.65% 3700 0.39% ๐ŸŒ WPCategory Articles Public Posts/Blogs/DDLMedia ๐Ÿ’ป
25 59 0.81% 3485 0.03% 30 0.39% 3636 0.38% /spisek-blokiranih-ip-piramide-studio-net/
26 85 1.16% 3291 0.03% 154 2.06% 3438 0.36% ๐Ÿงพ๏ธ PCSNET - PHP scripts ๐Ÿ”ƒ
27 2 0.03% 2897 0.03% 0 0.00% 2901 0.30% /iplist-sum.txt
28 2 0.03% 2897 0.03% 0 0.00% 2901 0.30% ๐Ÿงพ๏ธ FULL LIST - BadIPs Auto Post TXT (combined)๐ŸŒ
29 4 0.05% 2117 0.02% 2 0.02% 2127 0.22% /iplist-combined.txt
30 26 0.35% 1650 0.01% 21 0.28% 1756 0.18% ๐Ÿ†— Post Forums ๐ŸŒ Forums/Posts - Wordpress Posts ๐Ÿ’ป
31 24 0.33% 1524 0.01% 16 0.22% 1623 0.17% /bettecwg179481
32 13 0.18% 1280 0.01% 9 0.12% 1330 0.14% /iplist.txt
33 13 0.18% 1280 0.01% 9 0.12% 1330 0.14% ๐Ÿงพ๏ธ HCSFirewall - BadIPs Auto Post TXT (user access)๐ŸŒ
34 31 0.42% 1204 0.01% 8 0.10% 1256 0.13% /blogs/1322_places-and-regions
35 7 0.10% 1179 0.01% 5 0.07% 1223 0.13% /oglasi-kategorija/linux/
36 30 0.41% 1165 0.01% 9 0.13% 1218 0.13% /blogs/1321_pets-and-animals
37 16 0.22% 1141 0.01% 12 0.16% 1195 0.13% /asterix/playlists
38 6 0.08% 1091 0.01% 6 0.07% 1128 0.12% ๐ŸŒ (pcsnet.ddnsgeek.com) โš™๏ธ PCSNET Media Portal ๐Ÿ’ป
39 13 0.18% 1032 0.01% 24 0.31% 1100 0.12% ๐ŸŒ INFO Pages (user manuals) - HomeCraftSoft@2000 ๐Ÿ’ป
40 34 0.46% 994 0.01% 30 0.40% 1147 0.12% โš™๏ธ S-Admin Access MPortal ๐ŸŒ PCSNET Dashboard โš™๏ธ๐Ÿ†—
41 25 0.34% 974 0.01% 9 0.12% 1032 0.11% /blogs/1320_people-and-nations
42 25 0.34% 972 0.01% 7 0.10% 1028 0.11% /blogs/1325_travel-and-events
43 24 0.33% 935 0.01% 10 0.13% 997 0.10% /blogs/1311_economics-and-trade
44 18 0.25% 905 0.01% 15 0.20% 975 0.10% /asterix/followers
45 9 0.12% 902 0.01% 13 0.17% 912 0.10% ๐ŸŒ Access Wordpress Admin โš™๏ธ Dashboard ๐Ÿ’ป๐Ÿ†—
46 23 0.31% 897 0.01% 10 0.14% 947 0.10% /blogs/1312_education
47 23 0.31% 896 0.01% 10 0.13% 948 0.10% /blogs/1314_movies-animation
48 23 0.31% 894 0.01% 10 0.13% 948 0.10% /blogs/1315_gaming
49 23 0.31% 894 0.01% 10 0.14% 946 0.10% /blogs/1318_natural
50 22 0.30% 856 0.01% 6 0.08% 898 0.09% /blogs/1323_science-and-technology
51 16 0.22% 833 0.01% 7 0.09% 871 0.09% /domou/
52 21 0.29% 818 0.01% 9 0.12% 861 0.09% /blogs/1317_live-style
53 21 0.29% 818 0.01% 5 0.07% 856 0.09% /blogs/1316_history-and-facts
54 12 0.16% 817 0.01% 8 0.10% 852 0.09% /asterix/top-songs
55 9 0.12% 803 0.01% 8 0.10% 850 0.09% /rosalynswinbur
56 17 0.23% 793 0.01% 16 0.21% 883 0.09% /astridmolina7
57 20 0.27% 784 0.01% 4 0.06% 821 0.09% /search/products/
58 20 0.27% 784 0.01% 3 0.04% 803 0.08% /search/products/'+Amplitude.getActiveSongMetadata().youtube_url+'
59 20 0.27% 784 0.01% 4 0.05% 811 0.09% /search/products/Queen
60 4 0.05% 771 0.01% 3 0.04% 797 0.08% /2021/03/23/
61 4 0.05% 768 0.01% 3 0.04% 793 0.08% /2011/01/
62 19 0.26% 741 0.01% 8 0.11% 788 0.08% /blogs/1326_other
63 19 0.26% 741 0.01% 7 0.10% 778 0.08% /blogs/1313_entertainment
64 1 0.01% 725 0.01% 1 0.01% 731 0.08% /iplist-ipsum.txt
65 1 0.01% 725 0.01% 1 0.01% 731 0.08% ๐Ÿงพ๏ธ MalTrail(Stampar) - BadIPs Auto Post TXT (user access)๐ŸŒ
66 19 0.26% 725 0.01% 2 0.03% 748 0.08% /search/playlist/Queen
67 18 0.25% 703 0.01% 6 0.08% 743 0.08% /blogs/1310_cars-and-vehicles
68 13 0.18% 698 0.01% 10 0.13% 740 0.08% /asterix/activities
69 18 0.25% 688 0.01% 2 0.03% 713 0.07% /search/events/Queen
70 16 0.22% 673 0.01% 23 0.31% 744 0.08% ๐ŸŒ PCSNET/WEB Graphics - Albums images (users) ๐Ÿ’ป
71 11 0.15% 628 0.01% 8 0.10% 678 0.07% ๐ŸŒ Images Direct Connect (internal-web-graphic) ๐Ÿ†—
72 16 0.22% 623 0.01% 6 0.08% 656 0.07% /blogs/1309_comedy
73 13 0.18% 602 0.01% 10 0.14% 650 0.07% /asterix/following
74 3 0.04% 579 0.01% 0 0.00% 585 0.06% /pattyroyal210
75 14 0.19% 573 0.01% 3 0.04% 595 0.06% /privacy
76 15 0.20% 571 0.01% 5 0.07% 608 0.06% /harlanparrish1
77 15 0.20% 563 0.01% 14 0.19% 641 0.07% /kayleighwanless5463
78 8 0.11% 539 0.00% 2 0.02% 543 0.06% /namestitev-cms-wordpress-ubuntu-18/
79 13 0.18% 530 0.00% 2 0.03% 547 0.06% /shop/desktops
80 10 0.14% 530 0.00% 8 0.10% 579 0.06% /manuelacammack
81 13 0.18% 508 0.00% 7 0.09% 552 0.06% /search/artists/Survivor
82 13 0.18% 508 0.00% 6 0.09% 544 0.06% /blogs/1319_news-and-politics
83 9 0.12% 493 0.00% 8 0.11% 540 0.06% /lonnyeed292301
84 4 0.05% 485 0.00% 1 0.01% 495 0.05% /igor/albums
85 5 0.07% 483 0.00% 5 0.06% 504 0.05% /vprasanja_uporabnika/
86 5 0.07% 483 0.00% 5 0.06% 503 0.05% /ankete_uporabnikov/
87 12 0.16% 481 0.00% 10 0.13% 521 0.05% /search/products/Journey
88 6 0.08% 479 0.00% 6 0.07% 498 0.05% /populacija-sveta-v-realnem-casu/
89 12 0.16% 478 0.00% 7 0.09% 517 0.05% /blogs/1337_ไน‰ไฝ†
90 12 0.16% 477 0.00% 12 0.16% 506 0.05% ๐Ÿ†— Blog Views ๐ŸŒ Blog Posts - Wordpress Posts ๐Ÿ’ป
91 12 0.16% 475 0.00% 9 0.12% 515 0.05% /search/songs/house
92 12 0.16% 475 0.00% 9 0.12% 510 0.05% /search/songs/Deep
93 12 0.16% 473 0.00% 12 0.16% 529 0.06% โš™๏ธ PSMain WebScada ๐Ÿ“Ÿ Smart Home (Admin) ๐Ÿ“Š
94 12 0.16% 470 0.00% 8 0.10% 509 0.05% /search/events/Journey
95 12 0.16% 469 0.00% 11 0.15% 512 0.05% /search/artists/AC
96 12 0.16% 469 0.00% 10 0.13% 508 0.05% /search/artists/rock
97 12 0.16% 466 0.00% 8 0.11% 503 0.05% /blogs/1324_sport
98 11 0.15% 464 0.00% 6 0.07% 498 0.05% /article/1_psmedia-portal-portorose
99 7 0.10% 464 0.00% 5 0.07% 481 0.05% ๐Ÿ†— Post Views ๐ŸŒ Articles/Posts - Wordpress Posts ๐Ÿ’ป
100 9 0.12% 445 0.00% 8 0.10% 480 0.05% /web-analize-awstats/

Top 100 of 593 Total Entry Pages
# Hits Visits URL
1 366 5.00% 324 15.37% /
2 330 4.50% 95 4.51% /misc.php
3 98 1.34% 65 3.08% /feed/
4 59 0.81% 55 2.61% /spisek-blokiranih-ip-piramide-studio-net/
5 17 0.23% 25 1.19% /astridmolina7
6 51 0.70% 23 1.09% /wp-login.php
7 24 0.33% 21 1.00% /bettecwg179481
8 16 0.22% 15 0.71% /comments/feed/
9 15 0.20% 15 0.71% /kayleighwanless5463
10 10 0.14% 13 0.62% /manuelacammack
