WEB Statistics📉🐧🌍VPN📊VPS💻📱🎼📋📺PSM-Server Statistika - Analize🎬💫 bsn-142-197-202.static.siol.net

Summary Period: June 2025
Generated 01-Jul-2025 00:01 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 306899
Total Files 235502
Total Pages 291361
Total Visits 80909
Total kB Files 277650323
Total kB In 452236
Total kB Out 54893929
Total Unique Sites 34220
Total Unique URLs 4852
Total Unique Referrers 2503
Total Unique User Agents 3676
. Avg Max
Hits per Hour 426 9242
Hits per Day 10229 43549
Files per Day 7850 41421
Pages per Day 9712 42853
Sites per Day 1140 2720
Visits per Day 2696 3702
kB Files per Day 9255011 49962792
kB In per Day 15075 88680
kB Out per Day 1829798 7010769
Hits by Response Code
Undefined response code 0.00% 10
Code 200 - OK 76.74% 235502
Code 204 - No Content 0.04% 117
Code 206 - Partial Content 0.56% 1719
Code 301 - Moved Permanently 4.20% 12904
Code 302 - Found 6.04% 18525
Code 303 - See Other 1.79% 5498
Code 304 - Not Modified 0.30% 919
Code 400 - Bad Request 0.33% 1025
Code 401 - Unauthorized 0.01% 17
Code 403 - Forbidden 3.68% 11291
Code 404 - Not Found 4.96% 15234
Code 405 - Method Not Allowed 0.09% 278
Code 408 - Request Timeout 0.02% 56
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.05% 163
Code 503 - Service Unavailable 1.18% 3636
Code 504 - Gateway Timeout 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5744 1.87% 3732 1.58% 5434 1.87% 1892 2.34% 1194 3.49% 3190184 1.15% 3958 0.88% 3271145 5.96%
2 4790 1.56% 3353 1.42% 4388 1.51% 1928 2.38% 1307 3.82% 706677 0.25% 5485 1.21% 570032 1.04%
3 6547 2.13% 4637 1.97% 6017 2.07% 1881 2.32% 1289 3.77% 427938 0.15% 6651 1.47% 309049 0.56%
4 5951 1.94% 4044 1.72% 5525 1.90% 2090 2.58% 1419 4.15% 3104240 1.12% 7369 1.63% 1186239 2.16%
5 43549 14.19% 41421 17.59% 42853 14.71% 2033 2.51% 1281 3.74% 5228787 1.88% 88680 19.61% 1318087 2.40%
6 15072 4.91% 12714 5.40% 14618 5.02% 2544 3.14% 1492 4.36% 4325600 1.56% 14630 3.24% 4277084 7.79%
7 11989 3.91% 9920 4.21% 11581 3.97% 2159 2.67% 1378 4.03% 2225596 0.80% 14592 3.23% 671485 1.22%
8 6274 2.04% 4391 1.86% 5870 2.01% 1962 2.42% 1216 3.55% 873312 0.31% 19529 4.32% 549298 1.00%
9 9429 3.07% 6701 2.85% 8878 3.05% 2161 2.67% 1286 3.76% 3749755 1.35% 32135 7.11% 658539 1.20%
10 7919 2.58% 5759 2.45% 7430 2.55% 2559 3.16% 1604 4.69% 1725751 0.62% 11313 2.50% 1122645 2.05%
11 7725 2.52% 5136 2.18% 7308 2.51% 2860 3.53% 1758 5.14% 5054585 1.82% 23288 5.15% 4958865 9.03%
12 7875 2.57% 5111 2.17% 7360 2.53% 2780 3.44% 1725 5.04% 855411 0.31% 20297 4.49% 577999 1.05%
13 9268 3.02% 6747 2.86% 8627 2.96% 2671 3.30% 1589 4.64% 3647702 1.31% 19915 4.40% 3749916 6.83%
14 10303 3.36% 7546 3.20% 9849 3.38% 2941 3.63% 1689 4.94% 989148 0.36% 11212 2.48% 794066 1.45%
15 7739 2.52% 5286 2.24% 7208 2.47% 2641 3.26% 1735 5.07% 1445174 0.52% 8718 1.93% 942578 1.72%
16 7215 2.35% 5314 2.26% 6765 2.32% 2516 3.11% 1728 5.05% 1172688 0.42% 7584 1.68% 446787 0.81%
17 9700 3.16% 7004 2.97% 9232 3.17% 2944 3.64% 2056 6.01% 3336246 1.20% 8515 1.88% 625407 1.14%
18 8170 2.66% 5638 2.39% 7726 2.65% 2885 3.57% 2057 6.01% 10551491 3.80% 8557 1.89% 4240793 7.73%
19 6591 2.15% 4599 1.95% 6238 2.14% 2633 3.25% 1920 5.61% 4299138 1.55% 12389 2.74% 1241248 2.26%
20 5305 1.73% 3717 1.58% 4945 1.70% 2109 2.61% 1664 4.86% 323295 0.12% 9694 2.14% 163476 0.30%
21 5559 1.81% 3612 1.53% 5205 1.79% 2624 3.24% 1983 5.79% 1187072 0.43% 8814 1.95% 850567 1.55%
22 11910 3.88% 8836 3.75% 11411 3.92% 3129 3.87% 2071 6.05% 1333118 0.48% 13936 3.08% 808622 1.47%
23 8435 2.75% 6196 2.63% 7836 2.69% 2832 3.50% 2119 6.19% 14979493 5.40% 16995 3.76% 1155565 2.11%
24 9297 3.03% 7108 3.02% 8634 2.96% 3302 4.08% 2487 7.27% 16957233 6.11% 11473 2.54% 1780283 3.24%
25 13034 4.25% 10100 4.29% 12389 4.25% 3382 4.18% 2646 7.73% 38647918 13.92% 13937 3.08% 1385872 2.52%
26 19587 6.38% 16660 7.07% 19003 6.52% 3554 4.39% 2564 7.49% 11858235 4.27% 14344 3.17% 3354150 6.11%
27 9427 3.07% 7443 3.16% 8912 3.06% 3218 3.98% 2335 6.82% 5841355 2.10% 9011 1.99% 335953 0.61%
28 13486 4.39% 9489 4.03% 12730 4.37% 3617 4.47% 2610 7.63% 49962792 17.99% 10392 2.30% 7010769 12.77%
29 10371 3.38% 7287 3.09% 9522 3.27% 3702 4.58% 2720 7.95% 46945117 16.91% 9794 2.17% 2342256 4.27%
30 8638 2.81% 6001 2.55% 7867 2.70% 3479 4.30% 2630 7.69% 32705273 11.78% 9028 2.00% 4195154 7.64%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 371 11147 3.63% 256 7690 3.27% 347 10421 3.58% 308084 9242525 3.33% 554 16625 3.68% 56070 1682113 3.06%
1 356 10705 3.49% 251 7543 3.20% 338 10154 3.49% 310415 9312448 3.35% 490 14705 3.25% 24230 726893 1.32%
2 318 9551 3.11% 220 6602 2.80% 300 9011 3.09% 295154 8854611 3.19% 1663 49904 11.04% 30656 919687 1.68%
3 347 10425 3.40% 242 7262 3.08% 324 9727 3.34% 1112992 33389758 12.03% 480 14403 3.18% 44165 1324940 2.41%
4 333 10007 3.26% 240 7210 3.06% 312 9370 3.22% 767824 23034709 8.30% 513 15381 3.40% 36871 1106135 2.02%
5 342 10285 3.35% 238 7146 3.03% 317 9524 3.27% 1360508 40815231 14.70% 482 14467 3.20% 89763 2692876 4.91%
6 347 10424 3.40% 258 7748 3.29% 326 9807 3.37% 184854 5545617 2.00% 496 14885 3.29% 43526 1305769 2.38%
7 319 9577 3.12% 222 6662 2.83% 299 8990 3.09% 165978 4979337 1.79% 486 14573 3.22% 55919 1677565 3.06%
8 357 10716 3.49% 240 7214 3.06% 331 9940 3.41% 298783 8963491 3.23% 496 14878 3.29% 43625 1308741 2.38%
9 357 10711 3.49% 239 7178 3.05% 330 9909 3.40% 284415 8532464 3.07% 464 13923 3.08% 45189 1355678 2.47%
10 381 11448 3.73% 279 8380 3.56% 358 10749 3.69% 356380 10691392 3.85% 622 18675 4.13% 60132 1803945 3.29%
11 471 14154 4.61% 367 11032 4.68% 450 13512 4.64% 318404 9552106 3.44% 603 18090 4.00% 80855 2425644 4.42%
12 455 13653 4.45% 367 11012 4.68% 435 13068 4.49% 231623 6948678 2.50% 598 17938 3.97% 63638 1909130 3.48%
13 404 12134 3.95% 305 9174 3.90% 382 11475 3.94% 334720 10041588 3.62% 586 17575 3.89% 93611 2808332 5.12%
14 549 16490 5.37% 464 13924 5.91% 530 15928 5.47% 217040 6511197 2.35% 692 20774 4.59% 94846 2845387 5.18%
15 535 16057 5.23% 441 13238 5.62% 517 15510 5.32% 161171 4835125 1.74% 622 18658 4.13% 113411 3402320 6.20%
16 435 13077 4.26% 345 10351 4.40% 418 12540 4.30% 152804 4584120 1.65% 581 17428 3.85% 93710 2811286 5.12%
17 470 14106 4.60% 374 11244 4.77% 452 13573 4.66% 182214 5466414 1.97% 565 16940 3.75% 172172 5165171 9.41%
18 440 13224 4.31% 360 10823 4.60% 421 12657 4.34% 98294 2948805 1.06% 671 20130 4.45% 56131 1683921 3.07%
19 486 14581 4.75% 395 11863 5.04% 463 13902 4.77% 147596 4427871 1.59% 1103 33079 7.31% 68166 2044991 3.73%
20 519 15590 5.08% 419 12593 5.35% 493 14795 5.08% 248324 7449734 2.68% 687 20616 4.56% 87711 2631325 4.79%
21 620 18608 6.06% 536 16086 6.83% 602 18087 6.21% 326585 9797549 3.53% 557 16710 3.69% 58564 1756907 3.20%
22 511 15355 5.00% 400 12016 5.10% 489 14680 5.04% 502511 15075323 5.43% 491 14744 3.26% 150392 4511752 8.22%
23 495 14874 4.85% 383 11511 4.89% 467 14032 4.82% 888341 26650228 9.60% 571 17137 3.79% 166447 4993420 9.10%

Top 100 of 4852 Total URLs
# Hits kB F kB In kB Out URL
1 117232 38.20% 3540955 1.28% 80511 17.80% 3921580 7.14% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
2 43210 14.08% 78298 0.03% 41757 9.23% 91238 0.17% 🧾️ PCSNET - PHP scripts 🔃
3 35709 11.64% 367 0.00% 9639 2.13% 9529 0.02% /includes/ajax/data/live.php
4 32042 10.44% 635684 0.23% 19294 4.27% 744312 1.36% /
5 29124 9.49% 6061 0.00% 10273 2.27% 18566 0.03% /includes/ajax/chat/live.php
6 11926 3.89% 15028 0.01% 5613 1.24% 53898 0.10% 🛃 Login Users 🔐(Piramide Studio NET) 💻
7 11512 3.75% 14393 0.01% 5416 1.20% 52607 0.10% /login.php
8 7705 2.51% 7473 0.00% 18902 4.18% 16432 0.03% 🌍 Piramide Studio NET WEB-Mail 📧 Private Admin 💻🆗
9 7247 2.36% 288914 0.10% 4820 1.07% 316505 0.58% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
10 7042 2.29% 143714 0.05% 4361 0.96% 167536 0.31% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
11 6857 2.23% 110513 0.04% 5345 1.18% 140250 0.26% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
12 6815 2.22% 108561 0.04% 5313 1.17% 138139 0.25% /misc.php
13 6078 1.98% 6514 0.00% 189214 41.84% 18814 0.03% 🌍 PSMedia Portal 📱 (psmedia.ddnsgeek.com) 🎥🆗
14 6061 1.97% 3036 0.00% 3598 0.80% 7616 0.01% 🌍 Ai-CHAT 🗄 PCSNET ShartHome 💻📲🆗
15 5650 1.84% 2410 0.00% 4395 0.97% 21717 0.04% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
16 5244 1.71% 92 0.00% 2641 0.58% 3633 0.01% 🌍 Ai-DATA 🗄 PCSNET ShartHome 💻📲🆗
17 5201 1.69% 199111 0.07% 2988 0.66% 213446 0.39% /404
18 5151 1.68% 788 0.00% 4293 0.95% 18227 0.03% 🆗 HCS-Login ⚙️ S-Admin 📊 DDL Enigma 💾🆗
19 4777 1.56% 53 0.00% 1063 0.23% 914 0.00% 🌍 DATA 🗄 PCSNET 💻📲🆗
20 4412 1.44% 391 0.00% 1783 0.39% 2541 0.00% 🌍 CHAT 🗄 PCSNET 💻📲🆗
21 3836 1.25% 59275 0.02% 940 0.21% 64710 0.12% 🧾️ PCSNET - XML DATA 🔃
22 3772 1.23% 28232 0.01% 2240 0.50% 24952 0.05% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
23 3527 1.15% 106933 0.04% 2037 0.45% 119492 0.22% /feed/
24 3384 1.10% 130412 0.05% 3009 0.67% 146426 0.27% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
25 3115 1.01% 3471 0.00% 40070 8.86% 6742 0.01% 🌍 Login Dashboard Admin ⚙️ (Wordpress) 💻
26 3091 1.01% 164507 0.06% 2676 0.59% 153738 0.28% 🌍 HomeCraftSoft@2000 DDLi 💻
27 3050 0.99% 10481 0.00% 2814 0.62% 20854 0.04% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
28 2974 0.97% 1137696 0.41% 264 0.06% 1132624 2.06% 🌍 Media Server - Video Images Albums - Steaming 💻
29 2964 0.97% 1137357 0.41% 257 0.06% 1132258 2.06% /image.php
30 2895 0.94% 15554 0.01% 2201 0.49% 24181 0.04% 🌍 HTML Static - ITS Piramide Studio NET 🆗
31 2712 0.88% 1222 0.00% 1510 0.33% 3227 0.01% 🌍 Ai-CHAT 🗄 PCSNET 💻📲🆗
32 2461 0.80% 89049 0.03% 1816 0.40% 89467 0.16% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
33 2456 0.80% 10419 0.00% 2264 0.50% 19034 0.03% /wp-login.php
34 2113 0.69% 142 0.00% 4974 1.10% 1232 0.00% 🌍 Ai-DATA 🗄 PCSNET 💻📲🆗
35 2089 0.68% 52793 0.02% 1558 0.34% 56318 0.10% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
36 2079 0.68% 8156 0.00% 598 0.13% 9225 0.02% 🌍 PSMedia Server 📱 Audio♾️Video Steaming (HTU66) 📺🆗
37 2052 0.67% 110088 0.04% 1226 0.27% 116229 0.21% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
38 2040 0.66% 49273 0.02% 2145 0.47% 54843 0.10% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
39 1916 0.62% 14836 0.01% 1381 0.31% 20719 0.04% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
40 1694 0.55% 115337 0.04% 815 0.18% 119698 0.22% /spisek-blokiranih-ip-piramide-studio-net/
41 1544 0.50% 72 0.00% 1006 0.22% 1462 0.00% /endpoints/notifications/count_unseen
42 1511 0.49% 239727204 86.34% 687 0.15% 15989287 29.13% 🌍 PSMedia Portal 📺 DirectPlay (users) 🎹🆗
43 1405 0.46% 46476 0.02% 809 0.18% 49721 0.09% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
44 1319 0.43% 1833 0.00% 1172 0.26% 5582 0.01% 🌍 HTML Static - ITS Primorska info PCSNET 🆗
45 1225 0.40% 3066 0.00% 764 0.17% 5780 0.01% ⚙️ Dashboard Login 🛃 DDLEnigma (CMSDrupal) 💻🆗
46 1158 0.38% 4741 0.00% 179 0.04% 6223 0.01% 🧾️ PCSNET - RSS DATA 🔃
47 1111 0.36% 22033 0.01% 1230 0.27% 26746 0.05% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
48 1082 0.35% 21077 0.01% 1206 0.27% 25745 0.05% /member.php
49 1011 0.33% 14225575 5.12% 171 0.04% 14321523 26.09% 🌍 Media Server - WEB Audio Steaming (users) 💻
50 941 0.31% 13813881 4.98% 141 0.03% 13908697 25.34% /music.php
51 887 0.29% 50529 0.02% 855 0.19% 55312 0.10% /web-analize-awstats/
52 803 0.26% 725201 0.26% 318 0.07% 417548 0.76% 🧾️ Security Companies - BadIPs Auto Post TXT (user access)🌍
53 790 0.26% 13463497 4.85% 249 0.06% 14394014 26.22% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
54 773 0.25% 39639 0.01% 558 0.12% 41462 0.08% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
55 771 0.25% 725050 0.26% 291 0.06% 417278 0.76% /iplist-pcsnet.txt
56 738 0.24% 2886 0.00% 502 0.11% 4713 0.01% /xmlrpc.php
57 613 0.20% 23020 0.01% 589 0.13% 26210 0.05% /cathernleger7
58 589 0.19% 7242 0.00% 82 0.02% 7442 0.01% 🎧 PCSNET - MP3 Audio 🔃
59 588 0.19% 22081 0.01% 566 0.13% 25141 0.05% /otisshirley152
60 575 0.19% 57 0.00% 71 0.02% 210 0.00% 🌍 iWEB Get Cover Art Albums (mp3Player) 💻
61 545 0.18% 20466 0.01% 520 0.11% 23302 0.04% /nvkflorentina
62 528 0.17% 20078 0.01% 497 0.11% 22810 0.04% /kayleighwanless5463
63 526 0.17% 51971 0.02% 345 0.08% 54021 0.10% 🧾️ HCSFirewall - BadIPs Auto Post TXT (user access)🌍
64 523 0.17% 51970 0.02% 345 0.08% 54018 0.10% /iplist.txt
65 521 0.17% 24 0.00% 57 0.01% 138 0.00% /getcover.php
66 474 0.15% 1432 0.00% 419 0.09% 3249 0.01% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
67 452 0.15% 9695 0.00% 240 0.05% 10486 0.02% 🌍 Media Content Share by Users Audio&Video (PSMedia) 💻
68 450 0.15% 511 0.00% 74 0.02% 714 0.00% ⚙️ Dashboard Task 🛃 DDLMedia Server 💻🆗
69 438 0.14% 20 0.00% 65 0.01% 184 0.00% /task.php
70 436 0.14% 517 0.00% 327 0.07% 2552 0.00% /comments/feed/
71 402 0.13% 8673 0.00% 213 0.05% 9317 0.02% /share.php
72 383 0.12% 1 0.00% 26 0.01% 106 0.00% 🌍 Remote Media Player Sessions ⚙️ Known networks 💻
73 375 0.12% 254961 0.09% 185 0.04% 255837 0.47% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
74 368 0.12% 0 0.00% 21 0.00% 91 0.00% /sessionvars.php
75 367 0.12% 1324 0.00% 69 0.02% 1399 0.00% /ajax-load.php
76 367 0.12% 568 0.00% 122 0.03% 1212 0.00% 🧱️ Deny Access 🔐(CP BLOCK Admin) 💻
77 359 0.12% 28993 0.01% 215 0.05% 30031 0.05% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
78 355 0.12% 14428 0.01% 325 0.07% 16226 0.03% /gerardokershaw
79 355 0.12% 521 0.00% 198 0.04% 1406 0.00% 🧱️ Deny Access 🔐(Configuration Files Block) 💻
80 333 0.11% 45214 0.02% 294 0.07% 47122 0.09% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
81 320 0.10% 19755 0.01% 288 0.06% 21391 0.04% /hilariop366875
82 306 0.10% 11677 0.00% 284 0.06% 13183 0.02% /astridmolina7
83 293 0.10% 28533 0.01% 185 0.04% 29467 0.05% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
84 293 0.10% 8774 0.00% 248 0.05% 9850 0.02% 🌍 INFO Pages (user manuals) - HomeCraftSoft@2000 💻
85 293 0.10% 1497 0.00% 188 0.04% 2354 0.00% 🧱️ Error 🔐 Not Loged User (Access Deny) 💻
86 277 0.09% 384 0.00% 186 0.04% 1274 0.00% ⚙️ ACME Challenge SSL Certificates (PCS-NET vHosts) 💻🆗
87 272 0.09% 12999 0.00% 178 0.04% 13911 0.03% /blogs
88 271 0.09% 1742 0.00% 242 0.05% 2604 0.00% 🌍 DDL Enigma User Request New Password (WEBDisk) 💻
89 265 0.09% 11103 0.00% 196 0.04% 11853 0.02% 🌍 PCSNET/WEB Graphics - Albums images (users) 💻
90 263 0.09% 2331813 0.84% 62 0.01% 1944879 3.54% 📺 PCSNET - MP4 Video 🔃
91 262 0.09% 21043 0.01% 261 0.06% 21437 0.04% 🌍 Access Wordpress Admin ⚙️ Dashboard 💻🆗
92 258 0.08% 259 0.00% 119 0.03% 699 0.00% /ddl/
93 258 0.08% 1677 0.00% 232 0.05% 2501 0.00% /reset-password.php
94 250 0.08% 18972 0.01% 154 0.03% 19875 0.04% /admin
95 248 0.08% 10836 0.00% 148 0.03% 11612 0.02% 🆗 Blog Views 🌍 Blog Posts - Wordpress Posts 💻
96 234 0.08% 12580 0.00% 162 0.04% 13384 0.02% /discover
97 233 0.08% 11703 0.00% 210 0.05% 12896 0.02% /kristenlemus7
98 233 0.08% 2005 0.00% 182 0.04% 2675 0.00% 🌍 Media Server Share - Education (documents) 🆗
99 231 0.08% 4082 0.00% 172 0.04% 4957 0.01% 🧾️ CMS/WApps Attacks - BadIPs Auto Post TXT (user access)🌍
100 226 0.07% 4 0.00% 115 0.03% 193 0.00% /endpoints/user/update_lastseen
View All URLs

Top 100 of 4852 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1511 0.49% 239727204 86.34% 687 0.15% 15989287 29.13% 🌍 PSMedia Portal 📺 DirectPlay (users) 🎹🆗
2 1011 0.33% 14225575 5.12% 171 0.04% 14321523 26.09% 🌍 Media Server - WEB Audio Steaming (users) 💻
3 941 0.31% 13813881 4.98% 141 0.03% 13908697 25.34% /music.php
4 790 0.26% 13463497 4.85% 249 0.06% 14394014 26.22% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
5 117232 38.20% 3540955 1.28% 80511 17.80% 3921580 7.14% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
6 263 0.09% 2331813 0.84% 62 0.01% 1944879 3.54% 📺 PCSNET - MP4 Video 🔃
7 2974 0.97% 1137696 0.41% 264 0.06% 1132624 2.06% 🌍 Media Server - Video Images Albums - Steaming 💻
8 2964 0.97% 1137357 0.41% 257 0.06% 1132258 2.06% /image.php
9 803 0.26% 725201 0.26% 318 0.07% 417548 0.76% 🧾️ Security Companies - BadIPs Auto Post TXT (user access)🌍
10 771 0.25% 725050 0.26% 291 0.06% 417278 0.76% /iplist-pcsnet.txt
11 32042 10.44% 635684 0.23% 19294 4.27% 744312 1.36% /
12 7247 2.36% 288914 0.10% 4820 1.07% 316505 0.58% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
13 375 0.12% 254961 0.09% 185 0.04% 255837 0.47% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
14 5201 1.69% 199111 0.07% 2988 0.66% 213446 0.39% /404
15 3091 1.01% 164507 0.06% 2676 0.59% 153738 0.28% 🌍 HomeCraftSoft@2000 DDLi 💻
16 33 0.01% 154747 0.06% 19 0.00% 135108 0.25% /ddl/files/UbuntuDebianLinuxToolboxCommandsforPowerUsers.pdf
17 7042 2.29% 143714 0.05% 4361 0.96% 167536 0.31% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
18 3384 1.10% 130412 0.05% 3009 0.67% 146426 0.27% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
19 1694 0.55% 115337 0.04% 815 0.18% 119698 0.22% /spisek-blokiranih-ip-piramide-studio-net/
20 6857 2.23% 110513 0.04% 5345 1.18% 140250 0.26% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
21 2052 0.67% 110088 0.04% 1226 0.27% 116229 0.21% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
22 6815 2.22% 108561 0.04% 5313 1.17% 138139 0.25% /misc.php
23 3527 1.15% 106933 0.04% 2037 0.45% 119492 0.22% /feed/
24 129 0.04% 102600 0.04% 73 0.02% 95862 0.17% /iplist-combined.txt
25 91 0.03% 96149 0.03% 61 0.01% 88512 0.16% 🧾️ MalTrail(Stampar) - BadIPs Auto Post TXT (user access)🌍
26 88 0.03% 96149 0.03% 61 0.01% 88510 0.16% /iplist-ipsum.txt
27 2461 0.80% 89049 0.03% 1816 0.40% 89467 0.16% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
28 61 0.02% 84290 0.03% 49 0.01% 79027 0.14% 🧾️ FULL LIST - BadIPs Auto Post TXT (combined)🌍
29 55 0.02% 84284 0.03% 47 0.01% 79017 0.14% /iplist-sum.txt
30 43210 14.08% 78298 0.03% 41757 9.23% 91238 0.17% 🧾️ PCSNET - PHP scripts 🔃
31 13 0.00% 64209 0.02% 1 0.00% 64260 0.12% 📻 PCSNET - WEBM Video 🔃
32 3836 1.25% 59275 0.02% 940 0.21% 64710 0.12% 🧾️ PCSNET - XML DATA 🔃
33 2089 0.68% 52793 0.02% 1558 0.34% 56318 0.10% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
34 526 0.17% 51971 0.02% 345 0.08% 54021 0.10% 🧾️ HCSFirewall - BadIPs Auto Post TXT (user access)🌍
35 523 0.17% 51970 0.02% 345 0.08% 54018 0.10% /iplist.txt
36 887 0.29% 50529 0.02% 855 0.19% 55312 0.10% /web-analize-awstats/
37 2040 0.66% 49273 0.02% 2145 0.47% 54843 0.10% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
38 1405 0.46% 46476 0.02% 809 0.18% 49721 0.09% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
39 333 0.11% 45214 0.02% 294 0.07% 47122 0.09% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
40 773 0.25% 39639 0.01% 558 0.12% 41462 0.08% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
41 204 0.07% 38406 0.01% 147 0.03% 29599 0.05% 🌍 Images Direct Connect (internal-web-graphic) 🆗
42 359 0.12% 28993 0.01% 215 0.05% 30031 0.05% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
43 293 0.10% 28533 0.01% 185 0.04% 29467 0.05% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
44 3772 1.23% 28232 0.01% 2240 0.50% 24952 0.05% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
45 90 0.03% 28073 0.01% 68 0.02% 27468 0.05% 🧾️ Malware Networks - BadIPs Auto Post TXT (user access)🌍
46 87 0.03% 28073 0.01% 67 0.01% 27466 0.05% /iplist-malware.txt
47 129 0.04% 23181 0.01% 118 0.03% 23851 0.04% 🌍 (pcsnet.ddnsgeek.com) ⚙️ PCSNET Media Portal 💻
48 613 0.20% 23020 0.01% 589 0.13% 26210 0.05% /cathernleger7
49 588 0.19% 22081 0.01% 566 0.13% 25141 0.05% /otisshirley152
50 1111 0.36% 22033 0.01% 1230 0.27% 26746 0.05% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
51 1082 0.35% 21077 0.01% 1206 0.27% 25745 0.05% /member.php
52 262 0.09% 21043 0.01% 261 0.06% 21437 0.04% 🌍 Access Wordpress Admin ⚙️ Dashboard 💻🆗
53 545 0.18% 20466 0.01% 520 0.11% 23302 0.04% /nvkflorentina
54 528 0.17% 20078 0.01% 497 0.11% 22810 0.04% /kayleighwanless5463
55 320 0.10% 19755 0.01% 288 0.06% 21391 0.04% /hilariop366875
56 5 0.00% 19131 0.01% 3 0.00% 12233 0.02% ⚙️ PCSNET FrontEnd Server (UNIX) MPScada 💻
57 91 0.03% 19045 0.01% 60 0.01% 18564 0.03% 🧾️ Malware Hosts - BadIPs Auto Post TXT (user access)🌍
58 87 0.03% 19044 0.01% 59 0.01% 18560 0.03% /iplist-world.txt
59 250 0.08% 18972 0.01% 154 0.03% 19875 0.04% /admin
60 22 0.01% 18099 0.01% 13 0.00% 16772 0.03% /iplist-shadow.txt
61 2895 0.94% 15554 0.01% 2201 0.49% 24181 0.04% 🌍 HTML Static - ITS Piramide Studio NET 🆗
62 11926 3.89% 15028 0.01% 5613 1.24% 53898 0.10% 🛃 Login Users 🔐(Piramide Studio NET) 💻
63 1916 0.62% 14836 0.01% 1381 0.31% 20719 0.04% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
64 355 0.12% 14428 0.01% 325 0.07% 16226 0.03% /gerardokershaw
65 166 0.05% 14407 0.01% 115 0.03% 14976 0.03% /ucinkovita-zascita-wordpress-direktna-blokada-nevarnih-omrezij/
66 11512 3.75% 14393 0.01% 5416 1.20% 52607 0.10% /login.php
67 207 0.07% 13172 0.00% 183 0.04% 14223 0.03% /samuelhurd9377
68 272 0.09% 12999 0.00% 178 0.04% 13911 0.03% /blogs
